Usage statistics for kailash-yatra.org

Summary Period: April 2023
Generated 01-May-2023 02:16 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 2593605
Total Files 1104733
Total Pages 145484
Total Visits 72569
Total kB Files 84299057
Total kB In 0
Total kB Out 0
Total Unique Sites 40156
Total Unique URLs 5162
Total Unique Referrers 3682
Total Unique User Agents 7658
. Avg Max
Hits per Hour 3602 9307
Hits per Day 86453 117490
Files per Day 36824 47586
Pages per Day 4849 6748
Sites per Day 1338 17582
Visits per Day 2418 3605
kB Files per Day 2809969 4180594
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.59% 1104733
Code 204 - No Content 1.48% 38456
Code 206 - Partial Content 0.02% 416
Code 301 - Moved Permanently 0.00% 49
Code 304 - Not Modified 51.97% 1347968
Code 403 - Forbidden 0.00% 113
Code 404 - Not Found 3.93% 101821
Code 500 - Internal Server Error 0.00% 49

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 82830 3.19% 34637 3.14% 4979 3.42% 2671 3.68% 12256 30.52% 2568896 3.05% 0 0.00% 0 0.00%
2 81827 3.15% 34962 3.16% 4808 3.30% 2534 3.49% 12072 30.06% 2535934 3.01% 0 0.00% 0 0.00%
3 96644 3.73% 45904 4.16% 5404 3.71% 2787 3.84% 14549 36.23% 3345617 3.97% 0 0.00% 0 0.00%
4 92069 3.55% 41788 3.78% 5224 3.59% 2694 3.71% 14044 34.97% 2971345 3.52% 0 0.00% 0 0.00%
5 84902 3.27% 36586 3.31% 4579 3.15% 2084 2.87% 12850 32.00% 2703765 3.21% 0 0.00% 0 0.00%
6 78819 3.04% 33136 3.00% 3995 2.75% 1833 2.53% 12227 30.45% 2355946 2.79% 0 0.00% 0 0.00%
7 82936 3.20% 36585 3.31% 4584 3.15% 2031 2.80% 12780 31.83% 2776377 3.29% 0 0.00% 0 0.00%
8 87947 3.39% 38575 3.49% 4750 3.26% 2114 2.91% 13466 33.53% 2939054 3.49% 0 0.00% 0 0.00%
9 79454 3.06% 33508 3.03% 3995 2.75% 1994 2.75% 12321 30.68% 2476962 2.94% 0 0.00% 0 0.00%
10 88385 3.41% 39637 3.59% 4934 3.39% 2366 3.26% 14620 36.41% 2971837 3.53% 0 0.00% 0 0.00%
11 79730 3.07% 32379 2.93% 4390 3.02% 2091 2.88% 12617 31.42% 2487811 2.95% 0 0.00% 0 0.00%
12 79290 3.06% 32400 2.93% 3884 2.67% 2098 2.89% 12390 30.85% 2470912 2.93% 0 0.00% 0 0.00%
13 72824 2.81% 30810 2.79% 3715 2.55% 1896 2.61% 12136 30.22% 2338201 2.77% 0 0.00% 0 0.00%
14 77916 3.00% 34745 3.15% 4672 3.21% 2072 2.86% 12158 30.28% 2748135 3.26% 0 0.00% 0 0.00%
15 78355 3.02% 34216 3.10% 3934 2.70% 1889 2.60% 12967 32.29% 2478164 2.94% 0 0.00% 0 0.00%
16 76251 2.94% 32112 2.91% 3792 2.61% 1970 2.71% 13004 32.38% 2424225 2.88% 0 0.00% 0 0.00%
17 76204 2.94% 32474 2.94% 3983 2.74% 2028 2.79% 13295 33.11% 2342878 2.78% 0 0.00% 0 0.00%
18 75958 2.93% 31356 2.84% 3953 2.72% 1827 2.52% 12759 31.77% 2198746 2.61% 0 0.00% 0 0.00%
19 74851 2.89% 31702 2.87% 4057 2.79% 1959 2.70% 12331 30.71% 2319903 2.75% 0 0.00% 0 0.00%
20 78774 3.04% 33236 3.01% 4368 3.00% 2186 3.01% 12768 31.80% 2421464 2.87% 0 0.00% 0 0.00%
21 91557 3.53% 41411 3.75% 5800 3.99% 2811 3.87% 14554 36.24% 3260383 3.87% 0 0.00% 0 0.00%
22 83667 3.23% 35842 3.24% 4848 3.33% 2484 3.42% 13385 33.33% 2674792 3.17% 0 0.00% 0 0.00%
23 84595 3.26% 36864 3.34% 4853 3.34% 2475 3.41% 13490 33.59% 2756849 3.27% 0 0.00% 0 0.00%
24 91950 3.55% 40072 3.63% 5683 3.91% 2925 4.03% 14870 37.03% 3031896 3.60% 0 0.00% 0 0.00%
25 91876 3.54% 38824 3.51% 5829 4.01% 2915 4.02% 14806 36.87% 3007869 3.57% 0 0.00% 0 0.00%
26 86328 3.33% 35422 3.21% 5228 3.59% 2615 3.60% 13285 33.08% 2722866 3.23% 0 0.00% 0 0.00%
27 90446 3.49% 37236 3.37% 5423 3.73% 2746 3.78% 13817 34.41% 2937719 3.48% 0 0.00% 0 0.00%
28 117490 4.53% 47586 4.31% 6748 4.64% 3605 4.97% 16382 40.80% 3864797 4.58% 0 0.00% 0 0.00%
29 116788 4.50% 45478 4.12% 6591 4.53% 3512 4.84% 16617 41.38% 3985121 4.73% 0 0.00% 0 0.00%
30 112942 4.35% 45250 4.10% 6481 4.45% 3588 4.94% 17582 43.78% 4180594 4.96% 0 0.00% 0 0.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3438 103151 3.98% 1416 42492 3.85% 172 5185 3.56% 107655 3229641 3.83% 0 0 0.00% 0 0 0.00%
1 2874 86234 3.32% 1209 36294 3.29% 141 4230 2.91% 89333 2680000 3.18% 0 0 0.00% 0 0 0.00%
2 2606 78183 3.01% 1142 34267 3.10% 120 3612 2.48% 76710 2301293 2.73% 0 0 0.00% 0 0 0.00%
3 2121 63635 2.45% 909 27295 2.47% 80 2415 1.66% 65295 1958844 2.32% 0 0 0.00% 0 0 0.00%
4 2022 60679 2.34% 909 27274 2.47% 77 2316 1.59% 63407 1902224 2.26% 0 0 0.00% 0 0 0.00%
5 2094 62826 2.42% 950 28521 2.58% 78 2342 1.61% 70849 2125476 2.52% 0 0 0.00% 0 0 0.00%
6 2235 67053 2.59% 931 27956 2.53% 85 2575 1.77% 65018 1950554 2.31% 0 0 0.00% 0 0 0.00%
7 2862 85867 3.31% 1216 36490 3.30% 130 3920 2.69% 92287 2768619 3.28% 0 0 0.00% 0 0 0.00%
8 3176 95303 3.67% 1372 41160 3.73% 158 4763 3.27% 102729 3081864 3.66% 0 0 0.00% 0 0 0.00%
9 3551 106544 4.11% 1500 45001 4.07% 194 5843 4.02% 111146 3334380 3.96% 0 0 0.00% 0 0 0.00%
10 4143 124316 4.79% 1746 52404 4.74% 249 7476 5.14% 139217 4176524 4.95% 0 0 0.00% 0 0 0.00%
11 4271 128133 4.94% 1781 53445 4.84% 265 7966 5.48% 140738 4222154 5.01% 0 0 0.00% 0 0 0.00%
12 4630 138900 5.36% 1959 58789 5.32% 294 8825 6.07% 156870 4706090 5.58% 0 0 0.00% 0 0 0.00%
13 4789 143670 5.54% 2048 61453 5.56% 345 10370 7.13% 185147 5554401 6.59% 0 0 0.00% 0 0 0.00%
14 4282 128479 4.95% 1746 52384 4.74% 260 7809 5.37% 143433 4302987 5.10% 0 0 0.00% 0 0 0.00%
15 4248 127457 4.91% 1847 55416 5.02% 259 7790 5.35% 144465 4333962 5.14% 0 0 0.00% 0 0 0.00%
16 4423 132693 5.12% 1882 56472 5.11% 273 8215 5.65% 143838 4315147 5.12% 0 0 0.00% 0 0 0.00%
17 4197 125925 4.86% 1809 54292 4.91% 251 7538 5.18% 130358 3910729 4.64% 0 0 0.00% 0 0 0.00%
18 3906 117182 4.52% 1655 49666 4.50% 230 6914 4.75% 123520 3705607 4.40% 0 0 0.00% 0 0 0.00%
19 3913 117400 4.53% 1683 50494 4.57% 222 6674 4.59% 125697 3770921 4.47% 0 0 0.00% 0 0 0.00%
20 4034 121020 4.67% 1720 51621 4.67% 223 6698 4.60% 125798 3773946 4.48% 0 0 0.00% 0 0 0.00%
21 4123 123700 4.77% 1746 52386 4.74% 242 7260 4.99% 130613 3918393 4.65% 0 0 0.00% 0 0 0.00%
22 4441 133257 5.14% 1933 58012 5.25% 258 7752 5.33% 146537 4396111 5.21% 0 0 0.00% 0 0 0.00%
23 4066 121998 4.70% 1704 51149 4.63% 233 6996 4.81% 129306 3879187 4.60% 0 0 0.00% 0 0 0.00%

Top 30 of 5162 Total URLs
# Hits kB F kB In kB Out URL
1 33343 1.29% 16792 0.02% 0 0.00% 0 0.00% /images/favicon.ico
2 24324 0.94% 510170 0.61% 0 0.00% 0 0.00% /
3 20687 0.80% 9074 0.01% 0 0.00% 0 0.00% /assets/js/custom.js
4 19726 0.76% 83381 0.10% 0 0.00% 0 0.00% /assets/js/owl.carousel.js
5 19081 0.74% 336158 0.40% 0 0.00% 0 0.00% /assets/img/kmy-logo.svg
6 18856 0.73% 43720 0.05% 0 0.00% 0 0.00% /assets/img/razorpay-logo.svg
7 18607 0.72% 122509 0.15% 0 0.00% 0 0.00% /assets/css/bootstrap.min.css
8 14283 0.55% 4573 0.01% 0 0.00% 0 0.00% /assets/css/owl.carousel.min.css
9 14191 0.55% 34554 0.04% 0 0.00% 0 0.00% /assets/css/style.css
10 14182 0.55% 18436 0.02% 0 0.00% 0 0.00% /assets/css/responsive.css
11 14149 0.55% 3132 0.00% 0 0.00% 0 0.00% /assets/css/owl.theme.default.min.css
12 12562 0.48% 9686 0.01% 0 0.00% 0 0.00% /assets/img/secure.webp
13 12552 0.48% 13198 0.02% 0 0.00% 0 0.00% /assets/img/user.webp
14 12523 0.48% 443100 0.53% 0 0.00% 0 0.00% /images/muktinath-temple-nepal.webp
15 12521 0.48% 13738 0.02% 0 0.00% 0 0.00% /assets/img/icon-three.webp
16 12519 0.48% 7939 0.01% 0 0.00% 0 0.00% /assets/img/mic.webp
17 12515 0.48% 9207 0.01% 0 0.00% 0 0.00% /assets/img/icon-five.webp
18 12507 0.48% 11905 0.01% 0 0.00% 0 0.00% /assets/img/icon-two.webp
19 12505 0.48% 11744 0.01% 0 0.00% 0 0.00% /assets/img/icon-four.webp
20 12500 0.48% 11763 0.01% 0 0.00% 0 0.00% /assets/img/icon-one.webp
21 12474 0.48% 989586 1.17% 0 0.00% 0 0.00% /images/vishal-gogia-at-lake-mansarovar-tibet.webp
22 12456 0.48% 6779 0.01% 0 0.00% 0 0.00% /assets/img/icon-six.webp
23 12397 0.48% 99059 0.12% 0 0.00% 0 0.00% /images/sunita-sharma.webp
24 12392 0.48% 72469 0.09% 0 0.00% 0 0.00% /images/hemalatha-sukumaran.webp
25 12382 0.48% 37880 0.04% 0 0.00% 0 0.00% /images/anushka-kapse.webp
26 12378 0.48% 105208 0.12% 0 0.00% 0 0.00% /images/surender-kumar.webp
27 11608 0.45% 17647 0.02% 0 0.00% 0 0.00% /assets/img/form.svg
28 11591 0.45% 33950 0.04% 0 0.00% 0 0.00% /assets/img/online-booking.svg
29 11584 0.45% 62028 0.07% 0 0.00% 0 0.00% /assets/img/calendar.svg
30 11581 0.45% 18782 0.02% 0 0.00% 0 0.00% /assets/img/pay.svg

Top 10 of 5162 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12474 0.48% 989586 1.17% 0 0.00% 0 0.00% /images/vishal-gogia-at-lake-mansarovar-tibet.webp
2 424 0.02% 887219 1.05% 0 0.00% 0 0.00% /pdf/kailash-yatra-guide-2023.pdf
3 24324 0.94% 510170 0.61% 0 0.00% 0 0.00% /
4 12523 0.48% 443100 0.53% 0 0.00% 0 0.00% /images/muktinath-temple-nepal.webp
5 251 0.01% 396078 0.47% 0 0.00% 0 0.00% /pdf/kailash-yatra-guide-2021.pdf
6 19081 0.74% 336158 0.40% 0 0.00% 0 0.00% /assets/img/kmy-logo.svg
7 1018 0.04% 223845 0.27% 0 0.00% 0 0.00% /images/xlake-gauri-kund-near-mount-kailash.jpg.pagespeed.ic.ep9AzfPiLv.webp
8 492 0.02% 202489 0.24% 0 0.00% 0 0.00% /images/packages/kailash-yatra-by-helicopter-from-lucknow-09days/gallery/xmanasarovar-lake.jpg.pagespeed.ic.7a_nuOQQrf.webp
9 10141 0.39% 189090 0.22% 0 0.00% 0 0.00% /assets/img/route-map.webp
10 490 0.02% 180245 0.21% 0 0.00% 0 0.00% /images/packages/kailash-yatra-by-helicopter-from-lucknow-09days/gallery/xmanasarovar-dormitory.jpg.pagespeed.ic.gA-nuFWA6u.webp

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 24324 0.94% 16971 30.20% /
2 6276 0.24% 3767 6.70% /kailash-tour-packages.html
3 5629 0.22% 3183 5.66% /kailash-yatra-2023.html
4 4917 0.19% 2524 4.49% /kailash-mansarovar-helicopter.html
5 3932 0.15% 1839 3.27% /kailash-mansarovar-landcruiser.html
6 3390 0.13% 1525 2.71% /kailash-yatra-helicopter.html
7 2048 0.08% 1488 2.65% /about-mansarovar-lake.html
8 1547 0.06% 1082 1.93% /about-ashtpad.html
9 1370 0.05% 905 1.61% /yatra-map.html
10 1862 0.07% 755 1.34% /booking-form.html

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 24324 0.94% 14867 31.87% /
2 6276 0.24% 3092 6.63% /kailash-tour-packages.html
3 5629 0.22% 2435 5.22% /kailash-yatra-2023.html
4 4917 0.19% 2022 4.33% /kailash-mansarovar-helicopter.html
5 3932 0.15% 1588 3.40% /kailash-mansarovar-landcruiser.html
6 2048 0.08% 1393 2.99% /about-mansarovar-lake.html
7 3390 0.13% 1278 2.74% /kailash-yatra-helicopter.html
8 4838 0.19% 1259 2.70% /services/mapping/get-mapping.php
9 1547 0.06% 919 1.97% /about-ashtpad.html
10 1370 0.05% 691 1.48% /yatra-map.html

Top 30 of 40156 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1423269 54.88% 369646 33.46% 29208783 34.65% 0 0.00% 0 0.00% 372 0.51% 173.82.219.192
2 4822 0.19% 2775 0.25% 86814 0.10% 0 0.00% 0 0.00% 325 0.45% 172.70.219.12
3 4602 0.18% 2681 0.24% 80253 0.10% 0 0.00% 0 0.00% 339 0.47% 172.70.219.11
4 4551 0.18% 2764 0.25% 93230 0.11% 0 0.00% 0 0.00% 329 0.45% 172.70.218.190
5 4409 0.17% 2648 0.24% 85503 0.10% 0 0.00% 0 0.00% 366 0.50% 172.70.218.191
6 1887 0.07% 85 0.01% 9165 0.01% 0 0.00% 0 0.00% 0 0.00% 172.70.218.169
7 1872 0.07% 73 0.01% 6941 0.01% 0 0.00% 0 0.00% 0 0.00% 172.70.218.168
8 1782 0.07% 957 0.09% 39410 0.05% 0 0.00% 0 0.00% 404 0.56% 172.71.202.86
9 1757 0.07% 1088 0.10% 41206 0.05% 0 0.00% 0 0.00% 418 0.58% 172.71.202.27
10 1729 0.07% 1092 0.10% 39195 0.05% 0 0.00% 0 0.00% 394 0.54% 172.71.198.24
11 1706 0.07% 1077 0.10% 39769 0.05% 0 0.00% 0 0.00% 364 0.50% 172.71.198.25
12 1690 0.07% 1091 0.10% 46581 0.06% 0 0.00% 0 0.00% 390 0.54% 172.71.202.73
13 1685 0.06% 953 0.09% 35037 0.04% 0 0.00% 0 0.00% 381 0.53% 172.71.202.87
14 1668 0.06% 1069 0.10% 45008 0.05% 0 0.00% 0 0.00% 403 0.56% 172.71.202.72
15 1665 0.06% 1057 0.10% 38367 0.05% 0 0.00% 0 0.00% 395 0.54% 172.71.202.26
16 1616 0.06% 71 0.01% 10270 0.01% 0 0.00% 0 0.00% 0 0.00% 162.158.48.128
17 1584 0.06% 64 0.01% 7237 0.01% 0 0.00% 0 0.00% 0 0.00% 162.158.48.129
18 1576 0.06% 98 0.01% 9774 0.01% 0 0.00% 0 0.00% 2 0.00% 172.71.198.182
19 1568 0.06% 105 0.01% 11133 0.01% 0 0.00% 0 0.00% 1 0.00% 172.71.198.183
20 1555 0.06% 985 0.09% 36844 0.04% 0 0.00% 0 0.00% 384 0.53% 172.71.202.134
21 1509 0.06% 940 0.09% 34688 0.04% 0 0.00% 0 0.00% 395 0.54% 172.71.202.135
22 1501 0.06% 942 0.09% 35753 0.04% 0 0.00% 0 0.00% 394 0.54% 172.71.198.153
23 1500 0.06% 899 0.08% 35055 0.04% 0 0.00% 0 0.00% 386 0.53% 172.71.198.151
24 1484 0.06% 939 0.08% 32139 0.04% 0 0.00% 0 0.00% 385 0.53% 172.71.198.150
25 1483 0.06% 924 0.08% 33324 0.04% 0 0.00% 0 0.00% 369 0.51% 172.71.198.152
26 1441 0.06% 889 0.08% 35549 0.04% 0 0.00% 0 0.00% 382 0.53% 172.71.198.147
27 1432 0.06% 105 0.01% 15512 0.02% 0 0.00% 0 0.00% 0 0.00% 172.71.202.147
28 1395 0.05% 852 0.08% 33891 0.04% 0 0.00% 0 0.00% 347 0.48% 172.71.198.146
29 1344 0.05% 868 0.08% 54463 0.06% 0 0.00% 0 0.00% 116 0.16% 172.68.154.149
30 1322 0.05% 855 0.08% 56725 0.07% 0 0.00% 0 0.00% 121 0.17% 172.68.154.148

Top 10 of 40156 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1423269 54.88% 369646 33.46% 29208783 34.65% 0 0.00% 0 0.00% 372 0.51% 173.82.219.192
2 4551 0.18% 2764 0.25% 93230 0.11% 0 0.00% 0 0.00% 329 0.45% 172.70.218.190
3 1196 0.05% 68 0.01% 91020 0.11% 0 0.00% 0 0.00% 0 0.00% 172.70.218.24
4 1174 0.05% 58 0.01% 89271 0.11% 0 0.00% 0 0.00% 0 0.00% 172.70.218.25
5 4822 0.19% 2775 0.25% 86814 0.10% 0 0.00% 0 0.00% 325 0.45% 172.70.219.12
6 4409 0.17% 2648 0.24% 85503 0.10% 0 0.00% 0 0.00% 366 0.50% 172.70.218.191
7 4602 0.18% 2681 0.24% 80253 0.10% 0 0.00% 0 0.00% 339 0.47% 172.70.219.11
8 959 0.04% 84 0.01% 79896 0.09% 0 0.00% 0 0.00% 0 0.00% 162.158.227.102
9 954 0.04% 101 0.01% 79354 0.09% 0 0.00% 0 0.00% 0 0.00% 162.158.227.103
10 1313 0.05% 734 0.07% 75359 0.09% 0 0.00% 0 0.00% 4 0.01% 172.68.154.138

Top 30 of 3682 Total Referrers
# Hits Referrer
1 347491 13.40% http://www.kailash-yatra.org/
2 277279 10.69% https://www.kailash-yatra.org/
3 123693 4.77% http://kailash-yatra.org/
4 116748 4.50% http://www.kailash-yatra.org/kailash-tour-packages.html
5 104137 4.02% https://www.kailash-yatra.org/kailash-tour-packages.html
6 92620 3.57% - (Direct Request)
7 65756 2.54% http://www.kailash-yatra.org/kailash-mansarovar-helicopter.html
8 61525 2.37% http://www.kailash-yatra.org/kailash-mansarovar-landcruiser.html
9 57499 2.22% http://www.kailash-yatra.org/kailash-yatra-helicopter.html
10 56776 2.19% https://www.kailash-yatra.org/kailash-mansarovar-helicopter.html
11 47048 1.81% https://kailash-yatra.org/
12 46918 1.81% https://www.kailash-yatra.org/kailash-mansarovar-landcruiser.html
13 43259 1.67% http://www.kailash-yatra.org/kailash-yatra-2023.html
14 42842 1.65% https://www.kailash-yatra.org/kailash-yatra-helicopter.html
15 39663 1.53% http://www.kailash-yatra.org/about-mansarovar-lake.html
16 38921 1.50% https://www.kailash-yatra.org/kailash-yatra-2023.html
17 29878 1.15% https://www.google.com/
18 25792 0.99% http://www.kailash-yatra.org/photo-gallery.html
19 22117 0.85% http://www.kailash-yatra.org/about-ashtpad.html
20 19109 0.74% https://www.kailash-yatra.org/kailash-yatra-2023
21 18973 0.73% http://www.kailash-yatra.org/kailash-mansarovar-via-lhasa.html
22 18096 0.70% http://www.kailash-yatra.org/kailash-mansarovar-yatra-tour-delhi-to-delhi.html
23 17654 0.68% https://www.kailash-yatra.org/photo-gallery.html
24 17026 0.66% http://www.kailash-yatra.org/mount-kailash-inner-kora-package.html
25 16613 0.64% https://www.kailash-yatra.org/about-mansarovar-lake.html
26 15587 0.60% https://www.kailash-yatra.org/kailash-mansarovar-via-lhasa.html
27 14220 0.55% http://www.kailash-yatra.org/kailash-mansarovar-yatra-via-nathula-pass-sikkim.html
28 13940 0.54% http://www.kailash-yatra.org/yatra-map.html
29 13884 0.54% https://www.kailash-yatra.org/mount-kailash-inner-kora-package.html
30 13710 0.53% http://www.kailash-yatra.org/kailash-yatra-news.html

Top 20 of 88 Total Search Strings
# Hits Search String
1 314 38.20% https://www.kailash-yatra.org/
2 120 14.60% https://www.kailash-yatra.org/kailash-tour-packages.html
3 104 12.65% https://www.kailash-yatra.org/kailash-yatra-2023.html
4 39 4.74% https://www.kailash-yatra.org/kailash-mansarovar-helicopter.html
5 27 3.28% https://www.kailash-yatra.org/kailash-yatra-news.html
6 16 1.95% https://www.kailash-yatra.org/kailash-mansarovar-yatra-tour-delhi-to-delhi.html
7 11 1.34% https://www.kailash-yatra.org/yatra-map.html
8 10 1.22% https://www.kailash-yatra.org/about-ashtpad.html
9 9 1.09% https://www.kailash-yatra.org/about-mansarovar-lake.html
10 8 0.97% https://www.kailash-yatra.org/kailash-mansarovar-landcruiser.html
11 8 0.97% https://www.kailash-yatra.org/kailash-yatra-subsidy.html
12 8 0.97% https://www.kailash-yatra.org/places-to-visit-near-kailash-manasarovar.html
13 6 0.73% https://www.kailash-yatra.org/eligibility.html
14 6 0.73% https://www.kailash-yatra.org/hindi/kailash-mansarovar-yatra-date-chart.html
15 6 0.73% https://www.kailash-yatra.org/kailash-manasarovar-weather.html
16 6 0.73% https://www.kailash-yatra.org/kailash-mansarovar-yatra-without-trekking.html
17 5 0.61% https://www.kailash-yatra.org/adi-kailash-tour-packages.html
18 5 0.61% https://www.kailash-yatra.org/kailash-yatra-helicopter.html
19 5 0.61% https://www.kailash-yatra.org/luxury-char-dham-yatra-by-helicopter.html
20 4 0.49% https://www.kailash-yatra.org/blog/important-guide-to-uttarakhands-char-dham-yatra.html

Top 15 of 7658 Total User Agents
# Hits User Agent
1 1423269 54.88% Serf/1.3.9 (mod_pagespeed/1.13.35.2-0)
2 110386 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
3 90041 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
4 72336 2.79% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
5 47082 1.82% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa
6 33685 1.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
7 33110 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
8 28996 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
9 19017 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 17055 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
11 15934 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
12 14603 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
13 14347 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
14 13969 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
15 13769 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 Edg/111.0.166

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2593605 100.00% 1105149 100.04% 84299057 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23