Usage statistics for old.allindiatravelinfo.com

Summary Period: December 2022
Generated 01-Jan-2023 02:35 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 95518
Total Files 38530
Total Pages 9438
Total Visits 2016
Total kB Files 2265151
Total kB In 0
Total kB Out 0
Total Unique Sites 2085
Total Unique URLs 1795
Total Unique Referrers 440
Total Unique User Agents 25
. Avg Max
Hits per Hour 128 2212
Hits per Day 3081 9770
Files per Day 1242 2983
Pages per Day 304 1258
Sites per Day 67 1127
Visits per Day 65 153
kB Files per Day 73069 219487
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40.34% 38530
Code 204 - No Content 6.26% 5981
Code 206 - Partial Content 0.00% 2
Code 304 - Not Modified 43.96% 41994
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 9.43% 9004

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2896 3.03% 1156 3.00% 256 2.71% 88 4.37% 392 18.80% 46837 2.07% 0 0.00% 0 0.00%
2 673 0.70% 332 0.86% 44 0.47% 15 0.74% 138 6.62% 13675 0.60% 0 0.00% 0 0.00%
3 3976 4.16% 1565 4.06% 355 3.76% 112 5.56% 494 23.69% 65649 2.90% 0 0.00% 0 0.00%
4 2474 2.59% 917 2.38% 208 2.20% 56 2.78% 308 14.77% 38601 1.70% 0 0.00% 0 0.00%
5 4432 4.64% 1739 4.51% 420 4.45% 114 5.65% 486 23.31% 82082 3.62% 0 0.00% 0 0.00%
6 2955 3.09% 1187 3.08% 328 3.48% 86 4.27% 430 20.62% 62290 2.75% 0 0.00% 0 0.00%
7 1973 2.07% 1181 3.07% 130 1.38% 25 1.24% 462 22.16% 45849 2.02% 0 0.00% 0 0.00%
8 1883 1.97% 927 2.41% 142 1.50% 30 1.49% 425 20.38% 38285 1.69% 0 0.00% 0 0.00%
9 886 0.93% 577 1.50% 52 0.55% 17 0.84% 197 9.45% 24584 1.09% 0 0.00% 0 0.00%
10 256 0.27% 197 0.51% 9 0.10% 5 0.25% 95 4.56% 8348 0.37% 0 0.00% 0 0.00%
11 826 0.86% 410 1.06% 77 0.82% 24 1.19% 232 11.13% 21782 0.96% 0 0.00% 0 0.00%
12 3757 3.93% 1654 4.29% 265 2.81% 86 4.27% 577 27.67% 111441 4.92% 0 0.00% 0 0.00%
13 6159 6.45% 2983 7.74% 615 6.52% 131 6.50% 1127 54.05% 190329 8.40% 0 0.00% 0 0.00%
14 4276 4.48% 1978 5.13% 432 4.58% 115 5.70% 668 32.04% 185569 8.19% 0 0.00% 0 0.00%
15 5883 6.16% 2484 6.45% 608 6.44% 153 7.59% 825 39.57% 219487 9.69% 0 0.00% 0 0.00%
16 3774 3.95% 1422 3.69% 379 4.02% 96 4.76% 540 25.90% 100432 4.43% 0 0.00% 0 0.00%
17 7011 7.34% 2689 6.98% 553 5.86% 121 6.00% 852 40.86% 149993 6.62% 0 0.00% 0 0.00%
18 9770 10.23% 2639 6.85% 1258 13.33% 144 7.14% 795 38.13% 98077 4.33% 0 0.00% 0 0.00%
19 9125 9.55% 2970 7.71% 983 10.42% 151 7.49% 1068 51.22% 192169 8.48% 0 0.00% 0 0.00%
20 7223 7.56% 2327 6.04% 667 7.07% 152 7.54% 773 37.07% 215182 9.50% 0 0.00% 0 0.00%
21 586 0.61% 484 1.26% 21 0.22% 7 0.35% 210 10.07% 26517 1.17% 0 0.00% 0 0.00%
22 4666 4.88% 1840 4.78% 589 6.24% 99 4.91% 647 31.03% 126096 5.57% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 157 0.16% 149 0.39% 7 0.07% 3 0.15% 68 3.26% 5387 0.24% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 812 0.85% 492 1.28% 31 0.33% 14 0.69% 197 9.45% 18146 0.80% 0 0.00% 0 0.00%
27 8 0.01% 0 0.00% 3 0.03% 3 0.15% 8 0.38% 4 0.00% 0 0.00% 0 0.00%
28 2 0.00% 0 0.00% 1 0.01% 1 0.05% 2 0.10% 1 0.00% 0 0.00% 0 0.00%
29 1011 1.06% 693 1.80% 104 1.10% 16 0.79% 280 13.43% 31456 1.39% 0 0.00% 0 0.00%
30 5700 5.97% 2676 6.95% 503 5.33% 94 4.66% 851 40.82% 102513 4.53% 0 0.00% 0 0.00%
31 2368 2.48% 862 2.24% 398 4.22% 69 3.42% 349 16.74% 44368 1.96% 0 0.00% 0 0.00%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 393 12199 12.77% 148 4588 11.91% 47 1464 15.51% 9141 283379 12.51% 0 0 0.00% 0 0 0.00%
1 219 6793 7.11% 62 1933 5.02% 30 934 9.90% 3207 99407 4.39% 0 0 0.00% 0 0 0.00%
2 89 2764 2.89% 19 596 1.55% 14 443 4.69% 533 16510 0.73% 0 0 0.00% 0 0 0.00%
3 32 1006 1.05% 6 190 0.49% 8 252 2.67% 133 4126 0.18% 0 0 0.00% 0 0 0.00%
4 2 78 0.08% 2 76 0.20% 0 1 0.01% 96 2977 0.13% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 4 152 0.16% 4 136 0.35% 0 6 0.06% 190 5905 0.26% 0 0 0.00% 0 0 0.00%
10 177 5513 5.77% 111 3453 8.96% 10 310 3.28% 6890 213591 9.43% 0 0 0.00% 0 0 0.00%
11 169 5268 5.52% 69 2144 5.56% 10 332 3.52% 3696 114562 5.06% 0 0 0.00% 0 0 0.00%
12 197 6129 6.42% 77 2405 6.24% 17 545 5.77% 4208 130456 5.76% 0 0 0.00% 0 0 0.00%
13 196 6101 6.39% 71 2214 5.75% 20 647 6.86% 3525 109279 4.82% 0 0 0.00% 0 0 0.00%
14 152 4719 4.94% 65 2036 5.28% 10 316 3.35% 3938 122068 5.39% 0 0 0.00% 0 0 0.00%
15 188 5848 6.12% 66 2064 5.36% 17 554 5.87% 4455 138104 6.10% 0 0 0.00% 0 0 0.00%
16 214 6650 6.96% 92 2879 7.47% 21 665 7.05% 7732 239705 10.58% 0 0 0.00% 0 0 0.00%
17 191 5936 6.21% 81 2517 6.53% 18 567 6.01% 5445 168808 7.45% 0 0 0.00% 0 0 0.00%
18 136 4246 4.45% 52 1635 4.24% 12 376 3.98% 3478 107809 4.76% 0 0 0.00% 0 0 0.00%
19 105 3276 3.43% 48 1515 3.93% 11 351 3.72% 2141 66364 2.93% 0 0 0.00% 0 0 0.00%
20 130 4037 4.23% 65 2022 5.25% 13 410 4.34% 3386 104981 4.63% 0 0 0.00% 0 0 0.00%
21 80 2506 2.62% 40 1244 3.23% 6 186 1.97% 2144 66470 2.93% 0 0 0.00% 0 0 0.00%
22 170 5293 5.54% 65 2021 5.25% 14 442 4.68% 3684 114209 5.04% 0 0 0.00% 0 0 0.00%
23 225 7004 7.33% 92 2862 7.43% 20 637 6.75% 5047 156442 6.91% 0 0 0.00% 0 0 0.00%

Top 30 of 1795 Total URLs
# Hits kB F kB In kB Out URL
1 1001 1.05% 679 0.03% 0 0.00% 0 0.00% /assets/js/custom.js
2 996 1.04% 13593 0.60% 0 0.00% 0 0.00% /assets/js/owl.carousel.js
3 977 1.02% 27599 1.22% 0 0.00% 0 0.00% /assets/css/bootstrap.min.css
4 963 1.01% 9996 0.44% 0 0.00% 0 0.00% /assets/css/style.css
5 962 1.01% 5314 0.23% 0 0.00% 0 0.00% /assets/css/responsive.css
6 960 1.01% 656 0.03% 0 0.00% 0 0.00% /assets/css/owl.carousel.min.css
7 960 1.01% 313 0.01% 0 0.00% 0 0.00% /assets/css/owl.theme.default.min.css
8 865 0.91% 22722 1.00% 0 0.00% 0 0.00% /assets/img/kmy-logo.svg
9 864 0.90% 2868 0.13% 0 0.00% 0 0.00% /assets/img/razorpay-logo.svg
10 815 0.85% 1058 0.05% 0 0.00% 0 0.00% /images/favicon.ico
11 736 0.77% 4461 0.20% 0 0.00% 0 0.00% /assets/img/bgpattern2.webp
12 521 0.55% 12763 0.56% 0 0.00% 0 0.00% /assets/img/route-map.webp
13 494 0.52% 3638 0.16% 0 0.00% 0 0.00% /assets/img/calendar.svg
14 494 0.52% 1210 0.05% 0 0.00% 0 0.00% /assets/img/open-book.svg
15 493 0.52% 1011 0.04% 0 0.00% 0 0.00% /assets/img/form.svg
16 493 0.52% 1972 0.09% 0 0.00% 0 0.00% /assets/img/online-booking.svg
17 493 0.52% 1082 0.05% 0 0.00% 0 0.00% /assets/img/pay.svg
18 481 0.50% 12176 0.54% 0 0.00% 0 0.00% /
19 379 0.40% 16038 0.71% 0 0.00% 0 0.00% /images/muktinath-temple-nepal.webp
20 376 0.39% 323 0.01% 0 0.00% 0 0.00% /assets/img/icon-five.webp
21 375 0.39% 419 0.02% 0 0.00% 0 0.00% /assets/img/icon-four.webp
22 375 0.39% 411 0.02% 0 0.00% 0 0.00% /assets/img/icon-one.webp
23 375 0.39% 235 0.01% 0 0.00% 0 0.00% /assets/img/icon-six.webp
24 375 0.39% 486 0.02% 0 0.00% 0 0.00% /assets/img/icon-three.webp
25 373 0.39% 425 0.02% 0 0.00% 0 0.00% /assets/img/icon-two.webp
26 373 0.39% 278 0.01% 0 0.00% 0 0.00% /assets/img/mic.webp
27 372 0.39% 335 0.01% 0 0.00% 0 0.00% /assets/img/secure.webp
28 372 0.39% 465 0.02% 0 0.00% 0 0.00% /assets/img/user.webp
29 372 0.39% 9002 0.40% 0 0.00% 0 0.00% /images/map.webp
30 313 0.33% 3075 0.14% 0 0.00% 0 0.00% /images/surender-kumar.webp

Top 10 of 1795 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 312 0.33% 28630 1.26% 0 0.00% 0 0.00% /images/vishal-gogia-at-lake-mansarovar-tibet.webp
2 977 1.02% 27599 1.22% 0 0.00% 0 0.00% /assets/css/bootstrap.min.css
3 865 0.91% 22722 1.00% 0 0.00% 0 0.00% /assets/img/kmy-logo.svg
4 379 0.40% 16038 0.71% 0 0.00% 0 0.00% /images/muktinath-temple-nepal.webp
5 136 0.14% 13746 0.61% 0 0.00% 0 0.00% /assets/img/godia-bg.webp
6 996 1.04% 13593 0.60% 0 0.00% 0 0.00% /assets/js/owl.carousel.js
7 521 0.55% 12763 0.56% 0 0.00% 0 0.00% /assets/img/route-map.webp
8 481 0.50% 12176 0.54% 0 0.00% 0 0.00% /
9 963 1.01% 9996 0.44% 0 0.00% 0 0.00% /assets/css/style.css
10 372 0.39% 9002 0.40% 0 0.00% 0 0.00% /images/map.webp

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 481 0.50% 236 19.28% /
2 302 0.32% 80 6.54% /hindi.html
3 152 0.16% 70 5.72% /kailash-tour-packages.html
4 216 0.23% 49 4.00% /hindi/eligibility.html
5 108 0.11% 32 2.61% /char-dham-yatra-packages.html
6 84 0.09% 31 2.53% /hindi/about-us.html
7 66 0.07% 31 2.53% /kailash-mansarovar-landcruiser.html
8 56 0.06% 30 2.45% /hindi/adi-kailash-om-parvat-self-drive-adventure-tour.html
9 56 0.06% 28 2.29% /adi-kailash-om-parvat-tour-from-kathgodam.html
10 43 0.05% 27 2.21% /mount-kailash-inner-kora-package.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 481 0.50% 69 27.71% /
2 302 0.32% 34 13.65% /hindi.html
3 84 0.09% 21 8.43% /hindi/about-us.html
4 216 0.23% 21 8.43% /hindi/eligibility.html
5 56 0.06% 15 6.02% /hindi/adi-kailash-om-parvat-self-drive-adventure-tour.html
6 152 0.16% 8 3.21% /kailash-tour-packages.html
7 22 0.02% 6 2.41% /hindi/contact.html
8 23 0.02% 5 2.01% /hindi/kailash-mansarovar-yatra-packages.html
9 37 0.04% 5 2.01% /luxury-char-dham-yatra-by-helicopter.html
10 66 0.07% 4 1.61% /kailash-mansarovar-landcruiser.html

Top 30 of 2085 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 60126 62.95% 22536 58.49% 1195479 52.78% 0 0.00% 0 0.00% 1 0.05% 173.82.219.192
2 229 0.24% 77 0.20% 2257 0.10% 0 0.00% 0 0.00% 33 1.64% 172.70.218.248
3 220 0.23% 85 0.22% 1982 0.09% 0 0.00% 0 0.00% 28 1.39% 172.70.218.115
4 214 0.22% 98 0.25% 3376 0.15% 0 0.00% 0 0.00% 23 1.14% 172.71.198.56
5 214 0.22% 72 0.19% 1807 0.08% 0 0.00% 0 0.00% 31 1.54% 172.71.202.77
6 212 0.22% 90 0.23% 2703 0.12% 0 0.00% 0 0.00% 29 1.44% 172.70.218.209
7 208 0.22% 79 0.21% 1909 0.08% 0 0.00% 0 0.00% 28 1.39% 172.70.218.114
8 200 0.21% 66 0.17% 1851 0.08% 0 0.00% 0 0.00% 34 1.69% 172.70.218.249
9 191 0.20% 59 0.15% 1993 0.09% 0 0.00% 0 0.00% 16 0.79% 162.158.87.104
10 190 0.20% 74 0.19% 2481 0.11% 0 0.00% 0 0.00% 23 1.14% 172.71.202.113
11 189 0.20% 75 0.19% 1805 0.08% 0 0.00% 0 0.00% 28 1.39% 172.70.218.147
12 187 0.20% 72 0.19% 1764 0.08% 0 0.00% 0 0.00% 27 1.34% 172.71.202.76
13 183 0.19% 82 0.21% 2498 0.11% 0 0.00% 0 0.00% 30 1.49% 172.70.218.208
14 169 0.18% 53 0.14% 1747 0.08% 0 0.00% 0 0.00% 22 1.09% 172.71.202.112
15 165 0.17% 48 0.12% 1622 0.07% 0 0.00% 0 0.00% 16 0.79% 162.158.87.103
16 159 0.17% 68 0.18% 2133 0.09% 0 0.00% 0 0.00% 19 0.94% 172.71.198.57
17 152 0.16% 49 0.13% 1241 0.05% 0 0.00% 0 0.00% 25 1.24% 172.71.202.159
18 151 0.16% 52 0.13% 2592 0.11% 0 0.00% 0 0.00% 15 0.74% 162.158.87.154
19 151 0.16% 72 0.19% 1809 0.08% 0 0.00% 0 0.00% 26 1.29% 172.70.218.146
20 148 0.15% 51 0.13% 2066 0.09% 0 0.00% 0 0.00% 13 0.64% 162.158.86.228
21 143 0.15% 55 0.14% 1874 0.08% 0 0.00% 0 0.00% 32 1.59% 172.71.198.170
22 140 0.15% 62 0.16% 2548 0.11% 0 0.00% 0 0.00% 17 0.84% 162.158.87.153
23 140 0.15% 45 0.12% 3172 0.14% 0 0.00% 0 0.00% 19 0.94% 162.158.87.97
24 136 0.14% 36 0.09% 1571 0.07% 0 0.00% 0 0.00% 25 1.24% 172.71.202.158
25 134 0.14% 48 0.12% 1448 0.06% 0 0.00% 0 0.00% 22 1.09% 172.71.198.119
26 134 0.14% 54 0.14% 1735 0.08% 0 0.00% 0 0.00% 25 1.24% 172.71.202.49
27 133 0.14% 40 0.10% 1567 0.07% 0 0.00% 0 0.00% 11 0.55% 162.158.86.229
28 131 0.14% 47 0.12% 1502 0.07% 0 0.00% 0 0.00% 24 1.19% 172.71.198.155
29 130 0.14% 51 0.13% 1239 0.05% 0 0.00% 0 0.00% 22 1.09% 172.71.198.118
30 129 0.14% 51 0.13% 1892 0.08% 0 0.00% 0 0.00% 11 0.55% 162.158.87.194

Top 10 of 2085 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 60126 62.95% 22536 58.49% 1195479 52.78% 0 0.00% 0 0.00% 1 0.05% 173.82.219.192
2 22 0.02% 18 0.05% 5406 0.24% 0 0.00% 0 0.00% 0 0.00% 162.158.86.195
3 79 0.08% 34 0.09% 4372 0.19% 0 0.00% 0 0.00% 0 0.00% 162.158.86.91
4 24 0.03% 16 0.04% 4255 0.19% 0 0.00% 0 0.00% 0 0.00% 162.158.87.117
5 51 0.05% 28 0.07% 4081 0.18% 0 0.00% 0 0.00% 0 0.00% 162.158.87.140
6 26 0.03% 18 0.05% 3917 0.17% 0 0.00% 0 0.00% 0 0.00% 162.158.86.197
7 99 0.10% 40 0.10% 3741 0.17% 0 0.00% 0 0.00% 13 0.64% 162.158.87.102
8 14 0.01% 8 0.02% 3596 0.16% 0 0.00% 0 0.00% 0 0.00% 162.158.86.96
9 214 0.22% 98 0.25% 3376 0.15% 0 0.00% 0 0.00% 23 1.14% 172.71.198.56
10 30 0.03% 18 0.05% 3245 0.14% 0 0.00% 0 0.00% 0 0.00% 162.158.86.117

Top 30 of 440 Total Referrers
# Hits Referrer
1 11263 11.79% http://old.allindiatravelinfo.com/
2 8806 9.22% https://old.allindiatravelinfo.com/
3 5309 5.56% http://old.allindiatravelinfo.com/hindi.html
4 3999 4.19% http://old.allindiatravelinfo.com/kailash-tour-packages.html
5 2910 3.05% https://old.allindiatravelinfo.com/hindi.html
6 2844 2.98% https://old.allindiatravelinfo.com/kailash-tour-packages.html
7 2581 2.70% http://old.allindiatravelinfo.com/https://kailash-yatra.org
8 2026 2.12% http://old.allindiatravelinfo.com/hindi/eligibility.html
9 1526 1.60% https://old.allindiatravelinfo.com/https://kailash-yatra.org
10 1492 1.56% http://old.allindiatravelinfo.com/kailash-mansarovar-landcruiser.html
11 1457 1.53% https://old.allindiatravelinfo.com/hindi/eligibility.html
12 1283 1.34% http://old.allindiatravelinfo.com/adi-kailash-om-parvat-tour-from-kathgodam.html
13 1100 1.15% http://old.allindiatravelinfo.com/vip-kailash-mansarovar-yatra.html
14 1087 1.14% http://old.allindiatravelinfo.com/kailash-mansarovar-helicopter.html
15 1017 1.06% http://old.allindiatravelinfo.com/hindi/about-us.html
16 989 1.04% http://old.allindiatravelinfo.com/kailash-yatra-helicopter.html
17 974 1.02% http://old.allindiatravelinfo.com/hindi/adi-kailash-om-parvat-self-drive-adventure-tour.html
18 957 1.00% http://old.allindiatravelinfo.com/muktinath-tour-packages.html
19 940 0.98% http://old.allindiatravelinfo.com/char-dham-yatra-packages.html
20 883 0.92% http://old.allindiatravelinfo.com/char-dham-yatra-by-road-from-delhi.html
21 846 0.89% https://old.allindiatravelinfo.com/hindi/about-us.html
22 824 0.86% - (Direct Request)
23 820 0.86% https://old.allindiatravelinfo.com/muktinath-tour-packages.html
24 775 0.81% http://old.allindiatravelinfo.com/luxury-char-dham-yatra-by-helicopter.html
25 748 0.78% http://old.allindiatravelinfo.com/adi-kailash-tour-packages.html
26 740 0.77% http://old.allindiatravelinfo.com/kailash-mansarovar-yatra-via-nathula-pass-sikkim.html
27 736 0.77% http://old.allindiatravelinfo.com/kailash-mansarovar-yatra-without-trekking.html
28 716 0.75% http://old.allindiatravelinfo.com/mount-kailash-inner-kora-package.html
29 689 0.72% http://old.allindiatravelinfo.com/hindi/popular-places-to-visit.html
30 667 0.70% http://old.allindiatravelinfo.com/hindi/kailash-mansarovar-yatra-packages.html

Top 15 of 25 Total User Agents
# Hits User Agent
1 60125 62.95% Serf/1.3.9 (mod_pagespeed/1.13.35.2-0)
2 20717 21.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 5268 5.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
4 3910 4.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 1995 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
6 1503 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
7 1122 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 149 0.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 131 0.14% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
10 125 0.13% Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36
11 117 0.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 74 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4590.2 Safari/537.36 Chrom
13 72 0.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 GTmetrix
14 71 0.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/61.0.3163.100 Chrome/61.0.3163.100 Saf
15 59 0.06% Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4590.2 Mobile Safari/537.36 C

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 95518 100.00% 38532 100.01% 2265151 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23