Usage statistics for old.allindiatravelinfo.com

Summary Period: July 2022
Generated 20-Aug-2022 02:35 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 746
Total Files 735
Total Pages 17
Total Visits 12
Total kB Files 522927
Total Unique Sites 292
Total Unique URLs 125
Total Unique Referrers 12
Total Unique User Agents 6
. Avg Max
Hits per Hour 2 166
Hits per Day 57 224
Files per Day 56 220
Pages per Day 1 7
Sites per Day 22 84
Visits per Day 0 4
kB Files per Day 40225 139326
Hits by Response Code
Code 200 - OK 98.53% 735
Code 204 - No Content 0.80% 6
Code 206 - Partial Content 0.13% 1
Code 404 - Not Found 0.54% 4

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F
15 118 15.82% 117 15.92% 2 11.76% 2 16.67% 52 17.81% 85050 16.26%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 166 22.25% 161 21.90% 5 29.41% 4 33.33% 83 28.42% 139326 26.64%
21 60 8.04% 59 8.03% 1 5.88% 1 8.33% 32 10.96% 43093 8.24%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 60 8.04% 60 8.16% 1 5.88% 1 8.33% 2 0.68% 33882 6.48%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 118 15.82% 118 16.05% 1 5.88% 1 8.33% 44 15.07% 85663 16.38%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 224 30.03% 220 29.93% 7 41.18% 3 25.00% 84 28.77% 135913 25.99%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 4 60 8.04% 4 59 8.03% 0 1 5.88% 3315 43093 8.24%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 12 166 22.25% 12 161 21.90% 0 5 29.41% 10717 139326 26.64%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 4 60 8.04% 4 60 8.16% 0 1 5.88% 2606 33882 6.48%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 7 100 13.40% 7 100 13.61% 0 2 11.76% 5233 68027 13.01%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 9 124 16.62% 9 120 16.33% 0 5 29.41% 5222 67885 12.98%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 9 118 15.82% 9 118 16.05% 0 1 5.88% 6589 85663 16.38%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 9 118 15.82% 9 117 15.92% 0 2 11.76% 6542 85050 16.26%

Top 30 of 125 Total URLs
# Hits kB F URL
1 16 2.14% 45 0.01% /css/slick-theme.css
2 16 2.14% 99 0.02% /js/gridtab.min.js
3 12 1.61% 21 0.00% /img/price.svg
4 12 1.61% 17 0.00% /img/question.svg
5 11 1.47% 110 0.02% /img/good.svg
6 11 1.47% 2003 0.38% /js/jquery-ui.min.js
7 11 1.47% 726 0.14% /js/jquery.min.js
8 10 1.34% 932 0.18% /css/bootstrap.min.css
9 10 1.34% 37 0.01% /css/datepicker.css
10 10 1.34% 22 0.00% /css/gridtab.min.css
11 10 1.34% 114 0.02% /css/media.css
12 10 1.34% 17 0.00% /css/select-style.css
13 10 1.34% 16 0.00% /css/slick.css
14 10 1.34% 606 0.12% /css/style.css
15 10 1.34% 14 0.00% /css/timepicker.css
16 10 1.34% 28 0.01% /js/app.js
17 10 1.34% 341 0.07% /js/bootstrap.min.js
18 10 1.34% 322 0.06% /js/datepicker.js
19 10 1.34% 157 0.03% /js/popper.min.js
20 10 1.34% 501 0.10% /js/rangslider.js
21 10 1.34% 32 0.01% /js/select.js
22 10 1.34% 295 0.06% /js/slick.min.js
23 10 1.34% 113 0.02% /js/sticky.compile.js
24 8 1.07% 106 0.02% /
25 5 0.67% 878 0.17% /js/jquery-ui.min.js.pagespeed.jm.kliCpEL7OZ.js
26 5 0.67% 320 0.06% /js/jquery.min.js.pagespeed.jm.tJmcu2pzqb.js
27 2 0.27% 46 0.01% /css/A.slick.css+datepicker.css+timepicker.css+slick-theme.css+select-style.css+slick-theme.css+gridtab.min.css+bootstrap.min.css,Mcc.CCnJ2WVmxd.css.pagespeed.cf.DmCqp3dePM.css
28 2 0.27% 1259 0.24% /img/xauto.jpg.pagespeed.ic.hI4afvKH8b.webp
29 2 0.27% 53 0.01% /img/xbest-price.png.pagespeed.ic.UCcLQq8P50.webp
30 2 0.27% 2230 0.43% /img/xbike.jpg.pagespeed.ic.Gr5HLZN6cf.webp

Top 10 of 125 Total URLs By kB F
# Hits kB F URL
1 2 0.27% 2230 0.43% /img/xbike.jpg.pagespeed.ic.Gr5HLZN6cf.webp
2 2 0.27% 2010 0.38% /img/xtiger.jpg.pagespeed.ic.vCEF2EIoxB.webp
3 11 1.47% 2003 0.38% /js/jquery-ui.min.js
4 2 0.27% 1852 0.35% /img/xmumbai.jpg.pagespeed.ic.mlhf3MTKdJ.webp
5 2 0.27% 1608 0.31% /img/xkeral.jpg.pagespeed.ic.8ZOd41TiS_.webp
6 2 0.27% 1443 0.28% /img/xwork-lady.jpg.pagespeed.ic.wER4txCXRC.webp
7 2 0.27% 1398 0.27% /img/xbirds.jpg.pagespeed.ic.0I0IUrsOH9.webp
8 2 0.27% 1383 0.26% /img/xtajmahal.jpg.pagespeed.ic.avIha03a13.webp
9 2 0.27% 1259 0.24% /img/xauto.jpg.pagespeed.ic.hI4afvKH8b.webp
10 2 0.27% 1189 0.23% /img/xday-tour-4.jpg.pagespeed.ic.0cu4_XhQ-7.webp

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 8 1.07% 8 88.89% /
2 1 0.13% 1 11.11% /destinations.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 1.07% 7 100.00% /

Top 30 of 292 Total Sites
# Hits Files kB F Visits Hostname
1 376 50.40% 376 51.16% 209293 40.02% 0 0.00% 173.82.219.192
2 8 1.07% 4 0.54% 69 0.01% 1 8.33% 172.70.162.116
3 4 0.54% 4 0.54% 1480 0.28% 0 0.00% 172.69.239.130
4 3 0.40% 3 0.41% 333 0.06% 0 0.00% 162.158.170.116
5 3 0.40% 3 0.41% 9 0.00% 0 0.00% 162.158.227.112
6 3 0.40% 3 0.41% 729 0.14% 0 0.00% 162.158.227.152
7 3 0.40% 3 0.41% 995 0.19% 0 0.00% 162.158.48.64
8 3 0.40% 3 0.41% 16475 3.15% 0 0.00% 172.68.39.246
9 3 0.40% 3 0.41% 5266 1.01% 0 0.00% 172.69.239.132
10 3 0.40% 3 0.41% 53 0.01% 1 8.33% 172.69.239.150
11 3 0.40% 3 0.41% 244 0.05% 0 0.00% 172.70.162.108
12 3 0.40% 3 0.41% 767 0.15% 0 0.00% 172.70.162.14
13 3 0.40% 3 0.41% 1438 0.28% 0 0.00% 172.70.162.240
14 2 0.27% 2 0.27% 713 0.14% 0 0.00% 162.158.170.14
15 2 0.27% 1 0.14% 722 0.14% 0 0.00% 162.158.170.160
16 2 0.27% 2 0.27% 1555 0.30% 0 0.00% 162.158.170.164
17 2 0.27% 2 0.27% 589 0.11% 0 0.00% 162.158.170.214
18 2 0.27% 2 0.27% 117 0.02% 0 0.00% 162.158.170.228
19 2 0.27% 2 0.27% 418 0.08% 0 0.00% 162.158.170.70
20 2 0.27% 2 0.27% 506 0.10% 0 0.00% 162.158.170.76
21 2 0.27% 2 0.27% 27 0.01% 0 0.00% 162.158.170.80
22 2 0.27% 1 0.14% 19 0.00% 1 8.33% 162.158.170.96
23 2 0.27% 2 0.27% 15670 3.00% 0 0.00% 162.158.227.168
24 2 0.27% 2 0.27% 944 0.18% 0 0.00% 162.158.227.170
25 2 0.27% 2 0.27% 1013 0.19% 0 0.00% 162.158.227.188
26 2 0.27% 2 0.27% 2 0.00% 0 0.00% 162.158.227.240
27 2 0.27% 1 0.14% 1 0.00% 1 8.33% 162.158.235.11
28 2 0.27% 2 0.27% 631 0.12% 0 0.00% 162.158.235.85
29 2 0.27% 2 0.27% 22 0.00% 0 0.00% 162.158.48.100
30 2 0.27% 2 0.27% 52 0.01% 0 0.00% 162.158.48.128

Top 10 of 292 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 376 50.40% 376 51.16% 209293 40.02% 0 0.00% 173.82.219.192
2 2 0.27% 2 0.27% 20681 3.95% 0 0.00% 172.70.188.74
3 1 0.13% 1 0.14% 20289 3.88% 0 0.00% 162.158.170.238
4 1 0.13% 1 0.14% 20289 3.88% 0 0.00% 162.158.48.132
5 1 0.13% 1 0.14% 20289 3.88% 0 0.00% 172.69.239.134
6 1 0.13% 1 0.14% 20289 3.88% 0 0.00% 172.70.218.98
7 1 0.13% 1 0.14% 20289 3.88% 0 0.00% 172.70.85.78
8 3 0.40% 3 0.41% 16475 3.15% 0 0.00% 172.68.39.246
9 2 0.27% 2 0.27% 15670 3.00% 0 0.00% 162.158.227.168
10 1 0.13% 1 0.14% 15669 3.00% 0 0.00% 162.158.171.13

Top 12 of 12 Total Referrers
# Hits Referrer
1 308 41.29% https://old.allindiatravelinfo.com/
2 295 39.54% http://old.allindiatravelinfo.com/
3 51 6.84% http://old.allindiatravelinfo.com/destinations.php
4 49 6.57% https://old.allindiatravelinfo.com/destinations.php
5 17 2.28% - (Direct Request)
6 14 1.88% https://old.allindiatravelinfo.com/golden-tringle.php
7 3 0.40% http://old.allindiatravelinfo.com/golden-tringle.php
8 2 0.27% https://old.allindiatravelinfo.com/css/A.style.css+media.css,Mcc.951pelpVxY.css.pagespeed.cf.h1g6ug2U4f.css
9 2 0.27% https://old.allindiatravelinfo.com/css/slick-theme.css
10 2 0.27% https://old.allindiatravelinfo.com/css/style.css
11 2 0.27% https://old.allindiatravelinfo.com/new-delhi-tour.php
12 1 0.13% https://old.allindiatravelinfo.com/css/A.slick.css+datepicker.css+timepicker.css+slick-theme.css+select-style.css+slick-theme.css+gridtab.min.css+bootstrap.min.css,Mcc.CCnJ2WVmxd.css.pagespeed.cf.DmCqp3dePM.css

Top 6 of 6 Total User Agents
# Hits User Agent
1 376 50.40% Serf/1.3.9 (mod_pagespeed/1.13.35.2-0)
2 170 22.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15
3 79 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 60 8.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 59 7.91% Mozilla/5.0 (Linux; Android 10; Nokia 6.1 Plus) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.104 Mobile Safari/537
6 1 0.13% WhatsApp/2.22.9.76 i

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 746 100.00% 736 100.14% 522927 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23