Usage statistics for old.allindiatravelinfo.com

Summary Period: November 2022
Generated 16-Nov-2022 02:35 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 97147
Total Files 33194
Total Pages 12515
Total Visits 2112
Total kB Files 1527054
Total Unique Sites 3328
Total Unique URLs 1376
Total Unique Referrers 255
Total Unique User Agents 20
. Avg Max
Hits per Hour 252 1456
Hits per Day 6071 11746
Files per Day 2074 3783
Pages per Day 782 1445
Sites per Day 208 1228
Visits per Day 132 216
kB Files per Day 95441 271268
Hits by Response Code
Code 200 - OK 34.17% 33194
Code 204 - No Content 7.91% 7681
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 54.77% 53209
Code 404 - Not Found 3.15% 3060
Code 500 - Internal Server Error 0.00% 2

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F
1 11746 12.09% 3783 11.40% 1228 9.81% 139 6.58% 883 26.53% 137439 9.00%
2 10740 11.06% 3154 9.50% 1445 11.55% 150 7.10% 891 26.77% 143742 9.41%
3 1764 1.82% 665 2.00% 240 1.92% 38 1.80% 329 9.89% 27222 1.78%
4 5626 5.79% 1933 5.82% 1021 8.16% 158 7.48% 802 24.10% 96169 6.30%
5 8835 9.09% 3397 10.23% 1368 10.93% 216 10.23% 1181 35.49% 161562 10.58%
6 4494 4.63% 1419 4.27% 589 4.71% 135 6.39% 524 15.75% 53463 3.50%
7 7420 7.64% 2462 7.42% 884 7.06% 159 7.53% 1132 34.01% 86428 5.66%
8 7565 7.79% 2501 7.53% 1090 8.71% 172 8.14% 1228 36.90% 96872 6.34%
9 5005 5.15% 1563 4.71% 606 4.84% 99 4.69% 829 24.91% 68200 4.47%
10 3946 4.06% 1238 3.73% 480 3.84% 123 5.82% 488 14.66% 41240 2.70%
11 4649 4.79% 1754 5.28% 444 3.55% 120 5.68% 615 18.48% 75901 4.97%
12 8361 8.61% 3379 10.18% 1149 9.18% 170 8.05% 971 29.18% 271268 17.76%
13 3220 3.31% 946 2.85% 366 2.92% 114 5.40% 417 12.53% 39292 2.57%
14 5825 6.00% 1805 5.44% 706 5.64% 173 8.19% 801 24.07% 83415 5.46%
15 6523 6.71% 2469 7.44% 768 6.14% 147 6.96% 879 26.41% 110980 7.27%
16 1428 1.47% 726 2.19% 131 1.05% 16 0.76% 439 13.19% 33861 2.22%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 518 8293 8.54% 133 2128 6.41% 74 1185 9.47% 7861 125780 8.24%
1 687 10996 11.32% 198 3171 9.55% 104 1675 13.38% 9386 150183 9.83%
2 284 4554 4.69% 72 1165 3.51% 49 799 6.38% 3183 50927 3.33%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 0.00% 0 0 0.00% 0 1 0.01% 0 0 0.00%
9 38 611 0.63% 23 383 1.15% 3 56 0.45% 876 14013 0.92%
10 195 3120 3.21% 98 1574 4.74% 18 303 2.42% 6064 97016 6.35%
11 399 6397 6.58% 162 2597 7.82% 49 789 6.30% 6745 107916 7.07%
12 363 5814 5.98% 113 1810 5.45% 44 713 5.70% 3922 62755 4.11%
13 405 6480 6.67% 175 2810 8.47% 49 794 6.34% 9439 151029 9.89%
14 313 5017 5.16% 142 2273 6.85% 33 539 4.31% 7987 127790 8.37%
15 391 6261 6.44% 122 1966 5.92% 42 680 5.43% 5061 80968 5.30%
16 407 6520 6.71% 140 2248 6.77% 45 728 5.82% 5323 85161 5.58%
17 286 4576 4.71% 97 1554 4.68% 34 559 4.47% 3850 61601 4.03%
18 217 3473 3.57% 73 1183 3.56% 25 412 3.29% 2822 45160 2.96%
19 352 5632 5.80% 127 2042 6.15% 45 728 5.82% 5212 83392 5.46%
20 380 6088 6.27% 112 1800 5.42% 49 792 6.33% 4439 71023 4.65%
21 142 2284 2.35% 51 830 2.50% 15 247 1.97% 3029 48462 3.17%
22 224 3589 3.69% 77 1245 3.75% 30 485 3.88% 2927 46831 3.07%
23 465 7441 7.66% 150 2415 7.28% 64 1030 8.23% 7316 117049 7.67%

Top 30 of 1376 Total URLs
# Hits kB F URL
1 1203 1.24% 19198 1.26% /assets/css/bootstrap.min.css
2 1190 1.22% 8966 0.59% /assets/js/owl.carousel.js
3 1189 1.22% 518 0.03% /assets/js/custom.js
4 1157 1.19% 9395 0.62% /assets/css/style.css
5 1152 1.19% 276 0.02% /assets/css/owl.theme.default.min.css
6 1151 1.18% 3414 0.22% /assets/css/responsive.css
7 1150 1.18% 495 0.03% /assets/css/owl.carousel.min.css
8 1120 1.15% 794 0.05% /images/favicon.ico
9 1009 1.04% 3384 0.22% /assets/img/razorpay-logo.svg
10 1003 1.03% 26764 1.75% /assets/img/kmy-logo.svg
11 876 0.90% 5324 0.35% /assets/img/bgpattern2.webp
12 452 0.47% 11063 0.72% /assets/img/route-map.webp
13 434 0.45% 7741 0.51% /kailash-mansarovar-landcruiser.html
14 389 0.40% 9448 0.62% /images/map.webp
15 324 0.33% 43304 2.84% /assets/img/single-blog.webp
16 299 0.31% 242 0.02% /assets/img/icon-five.webp
17 299 0.31% 182 0.01% /assets/img/icon-six.webp
18 299 0.31% 356 0.02% /assets/img/user.webp
19 298 0.31% 315 0.02% /assets/img/icon-four.webp
20 297 0.31% 314 0.02% /assets/img/icon-one.webp
21 297 0.31% 323 0.02% /assets/img/icon-two.webp
22 297 0.31% 12361 0.81% /images/muktinath-temple-nepal.webp
23 296 0.30% 371 0.02% /assets/img/icon-three.webp
24 296 0.30% 208 0.01% /assets/img/mic.webp
25 295 0.30% 255 0.02% /assets/img/secure.webp
26 286 0.29% 5613 0.37% /how-to-pay.html
27 276 0.28% 8196 0.54% /booking-policy.html
28 267 0.27% 1785 0.12% /images/hemalatha-sukumaran.webp
29 265 0.27% 902 0.06% /images/anushka-kapse.webp
30 265 0.27% 2577 0.17% /images/surender-kumar.webp

Top 10 of 1376 Total URLs By kB F
# Hits kB F URL
1 324 0.33% 43304 2.84% /assets/img/single-blog.webp
2 1003 1.03% 26764 1.75% /assets/img/kmy-logo.svg
3 265 0.27% 23261 1.52% /images/vishal-gogia-at-lake-mansarovar-tibet.webp
4 1203 1.24% 19198 1.26% /assets/css/bootstrap.min.css
5 11 0.01% 15843 1.04% /pdf/kailash-yatra-guide-2021.pdf
6 297 0.31% 12361 0.81% /images/muktinath-temple-nepal.webp
7 452 0.47% 11063 0.72% /assets/img/route-map.webp
8 389 0.40% 9448 0.62% /images/map.webp
9 1157 1.19% 9395 0.62% /assets/css/style.css
10 1190 1.22% 8966 0.59% /assets/js/owl.carousel.js

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 434 0.45% 169 11.08% /kailash-mansarovar-landcruiser.html
2 251 0.26% 141 9.25% /
3 286 0.29% 105 6.89% /how-to-pay.html
4 276 0.28% 85 5.57% /booking-policy.html
5 213 0.22% 75 4.92% /kailash-yatra-news.html
6 185 0.19% 60 3.93% /kailash-tour-packages.html
7 114 0.12% 58 3.80% /kailash-yatra-packing-checklist.html
8 123 0.13% 57 3.74% /faqs.html
9 149 0.15% 56 3.67% /hindi.html
10 190 0.20% 53 3.48% /blog.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 149 0.15% 37 24.18% /hindi.html
2 251 0.26% 32 20.92% /
3 434 0.45% 15 9.80% /kailash-mansarovar-landcruiser.html
4 286 0.29% 9 5.88% /how-to-pay.html
5 114 0.12% 6 3.92% /kailash-yatra-packing-checklist.html
6 22 0.02% 5 3.27% /blog/single-blog.html
7 276 0.28% 5 3.27% /booking-policy.html
8 213 0.22% 4 2.61% /kailash-yatra-news.html
9 90 0.09% 3 1.96% /about-mount-kailash.html
10 123 0.13% 3 1.96% /faqs.html

Top 30 of 3328 Total Sites
# Hits Files kB F Visits Hostname
1 59268 61.01% 16891 50.89% 758837 49.69% 6 0.28% 173.82.219.192
2 410 0.42% 120 0.36% 3082 0.20% 43 2.04% 172.70.218.208
3 382 0.39% 140 0.42% 3482 0.23% 44 2.08% 172.70.218.147
4 375 0.39% 148 0.45% 3713 0.24% 55 2.60% 172.70.218.114
5 347 0.36% 129 0.39% 3257 0.21% 51 2.41% 172.70.218.115
6 333 0.34% 110 0.33% 2699 0.18% 47 2.23% 172.70.218.146
7 331 0.34% 145 0.44% 2836 0.19% 21 0.99% 172.71.198.68
8 330 0.34% 111 0.33% 2864 0.19% 43 2.04% 172.70.218.209
9 315 0.32% 105 0.32% 3167 0.21% 50 2.37% 172.70.218.248
10 284 0.29% 108 0.33% 2311 0.15% 28 1.33% 172.70.85.202
11 277 0.29% 107 0.32% 2721 0.18% 39 1.85% 172.70.218.249
12 241 0.25% 80 0.24% 1886 0.12% 22 1.04% 172.71.198.112
13 235 0.24% 98 0.30% 1902 0.12% 17 0.80% 172.70.90.196
14 232 0.24% 84 0.25% 2081 0.14% 20 0.95% 172.70.86.135
15 204 0.21% 70 0.21% 2018 0.13% 19 0.90% 172.70.90.218
16 194 0.20% 67 0.20% 1924 0.13% 14 0.66% 172.70.90.219
17 181 0.19% 59 0.18% 1550 0.10% 16 0.76% 162.158.235.23
18 168 0.17% 63 0.19% 1500 0.10% 21 0.99% 172.70.85.178
19 159 0.16% 58 0.17% 1437 0.09% 19 0.90% 172.71.198.140
20 156 0.16% 59 0.18% 1472 0.10% 8 0.38% 172.71.178.40
21 155 0.16% 62 0.19% 1497 0.10% 24 1.14% 162.158.227.220
22 155 0.16% 65 0.20% 1565 0.10% 22 1.04% 172.71.202.106
23 154 0.16% 58 0.17% 1518 0.10% 25 1.18% 162.158.227.66
24 152 0.16% 56 0.17% 1371 0.09% 17 0.80% 172.71.202.107
25 148 0.15% 63 0.19% 1396 0.09% 21 0.99% 172.70.85.99
26 148 0.15% 57 0.17% 1726 0.11% 18 0.85% 172.71.202.89
27 147 0.15% 58 0.17% 1798 0.12% 25 1.18% 172.71.202.36
28 137 0.14% 52 0.16% 891 0.06% 13 0.62% 162.158.235.9
29 133 0.14% 52 0.16% 1598 0.10% 18 0.85% 162.158.227.158
30 131 0.13% 54 0.16% 1327 0.09% 23 1.09% 172.71.198.2

Top 10 of 3328 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 59268 61.01% 16891 50.89% 758837 49.69% 6 0.28% 173.82.219.192
2 26 0.03% 13 0.04% 6577 0.43% 0 0.00% 162.158.227.140
3 52 0.05% 16 0.05% 5884 0.39% 0 0.00% 172.71.198.128
4 16 0.02% 10 0.03% 4172 0.27% 0 0.00% 172.70.218.186
5 17 0.02% 10 0.03% 3784 0.25% 0 0.00% 172.70.90.110
6 375 0.39% 148 0.45% 3713 0.24% 55 2.60% 172.70.218.114
7 382 0.39% 140 0.42% 3482 0.23% 44 2.08% 172.70.218.147
8 347 0.36% 129 0.39% 3257 0.21% 51 2.41% 172.70.218.115
9 315 0.32% 105 0.32% 3167 0.21% 50 2.37% 172.70.218.248
10 410 0.42% 120 0.36% 3082 0.20% 43 2.04% 172.70.218.208

Top 30 of 255 Total Referrers
# Hits Referrer
1 5934 6.11% http://old.allindiatravelinfo.com/
2 5171 5.32% https://old.allindiatravelinfo.com/
3 4224 4.35% http://old.allindiatravelinfo.com/kailash-mansarovar-landcruiser.html
4 3756 3.87% http://old.allindiatravelinfo.com/blog.html
5 3627 3.73% http://old.allindiatravelinfo.com/kailash-tour-packages.html
6 3361 3.46% http://old.allindiatravelinfo.com/https://kailash-yatra.org
7 3157 3.25% http://old.allindiatravelinfo.com/how-to-pay.html
8 2795 2.88% http://old.allindiatravelinfo.com/booking-policy.html
9 2754 2.83% http://old.allindiatravelinfo.com/hindi.html
10 2534 2.61% https://old.allindiatravelinfo.com/kailash-mansarovar-landcruiser.html
11 2519 2.59% http://old.allindiatravelinfo.com/kailash-yatra-packing-checklist.html
12 2344 2.41% https://old.allindiatravelinfo.com/blog.html
13 2278 2.34% http://old.allindiatravelinfo.com/kailash-yatra-news.html
14 1952 2.01% https://old.allindiatravelinfo.com/how-to-pay.html
15 1929 1.99% https://old.allindiatravelinfo.com/https://kailash-yatra.org
16 1839 1.89% https://old.allindiatravelinfo.com/booking-policy.html
17 1718 1.77% https://old.allindiatravelinfo.com/hindi.html
18 1662 1.71% http://old.allindiatravelinfo.com/places-to-visit-near-kailash-manasarovar.html
19 1649 1.70% http://old.allindiatravelinfo.com/kailash-yatra-2023.html
20 1554 1.60% https://old.allindiatravelinfo.com/places-to-visit-near-kailash-manasarovar.html
21 1492 1.54% https://old.allindiatravelinfo.com/kailash-yatra-packing-checklist.html
22 1479 1.52% http://old.allindiatravelinfo.com/muktinath-tour-packages.html
23 1439 1.48% https://old.allindiatravelinfo.com/kailash-tour-packages.html
24 1331 1.37% http://old.allindiatravelinfo.com/photo-gallery.html
25 1246 1.28% https://old.allindiatravelinfo.com/kailash-yatra-news.html
26 1146 1.18% - (Direct Request)
27 1138 1.17% http://old.allindiatravelinfo.com/terms-of-services.html
28 1125 1.16% http://old.allindiatravelinfo.com/about-mount-kailash.html
29 1122 1.15% https://old.allindiatravelinfo.com/kailash-yatra-2023.html
30 1121 1.15% http://old.allindiatravelinfo.com/faqs.html

Top 15 of 20 Total User Agents
# Hits User Agent
1 59268 61.01% Serf/1.3.9 (mod_pagespeed/1.13.35.2-0)
2 14398 14.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Safari/605.1.15
3 12780 13.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4 4595 4.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
5 3196 3.29% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
6 1666 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
7 555 0.57% Mozilla/5.0 (Linux; Android 10; ONEPLUS A5010) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Mobile Safari/537.36
8 174 0.18% Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4590.2 Mobile Safari/537.36 C
9 162 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4590.2 Safari/537.36 Chrom
10 101 0.10% Mozilla/5.0 (Linux; Android 12; CPH2401) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Mobile Safari/537.36
11 85 0.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 55 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 39 0.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 36 0.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/61.0.3163.100 Chrome/61.0.3163.100 Saf
15 19 0.02% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Mobile Safari/

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 97147 100.00% 33195 100.00% 1527054 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23